FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 6H | 51 | H.Uto | 1:41.5 | --- | 2 | 508(0) | H.Saito | 5.00 | |||||
2 | 6 | 8 | Amazin' Grace | 7H | 57.5 | K.Ando | 1:41.9 | 2 | --- | 1 | 506(-4) | T.Arakawa | 1.75 | |||
3 | 2 | 2 | Oguri One | 6H | 52 | S.Sakai | 1:42.4 | 2.1/2 | --- | 4 | 484(-6) | I.Nishikimi | 1.00 | |||
4 | 1 | 1 | 7M | 50 | K.Maruno | 1:42.4 | nk | --- | 5 | 426(-2) | R.Isomura | 0.50 | ||||
5 | 4 | 4 | 6H | 51 | 1:43.0 | 3 | --- | 3 | 490(-6) | I.Araki | 0.25 | |||||
6 | 5 | 5 | Princess Himuka | 6M | 53.5 | O.Maruta | 1:43.1 | 3/4 | --- | 9 | 434(+6) | K.Chibe | ||||
7 | 5 | 6 | Steel Cast | 7H | 53 | N.Tobe | 1:43.2 | nk | --- | 7 | 472(-8) | T.Arakawa | ||||
8 | 7 | 9 | Sherlock Namura | 7H | 51 | M.Yoshida | 1:43.4 | 1 | --- | 6 | 448(-2) | H.Miyamoto | ||||
9 | 8 | 12 | 8H | 54 | 1:43.5 | 1/2 | --- | 8 | 480(+4) | |||||||
10 | 6 | 7 | 8H | 51 | 1:43.6 | 1/2 | --- | 10 | 480(-4) | |||||||
11 | 7 | 10 | 8H | 51.5 | S.Fukusige | 1:43.7 | 3/4 | --- | 12 | 472(-10) | ||||||
12 | 8 | 11 | Miyono Taizan | 6H | 51 | Y.Sakaguchi | 1:43.8 | 1/2 | --- | 11 | 498(-2) |
No results data available