FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 9H | 55 | 1:32.2 | --- | 2 | 528(-5) | 0.47 | |||||||
2 | 4 | 4 | Yanaya | 9H | 55 | 1:32.6 | 2 | --- | 1 | 454(0) | 0.17 | |||||
3 | 5 | 5 | Bomber Boy | 10H | 55 | 1:33.0 | 2 | --- | 3 | 513(-4) | 0.09 | |||||
4 | 1 | 1 | Rock'n Rouge | 9M | 54 | Y.Tokudome | 1:34.1 | 5 | --- | 7 | 485(0) | 0.07 | ||||
5 | 3 | 3 | Marubutsu Vinsky | 9H | 55 | 1:34.2 | nk | --- | 8 | 492(+3) | 0.05 | |||||
6 | 2 | 2 | Easy Roman | 5M | 55 | 1:34.2 | hd | --- | 6 | 450(-10) | T.Tani | |||||
7 | 6 | 6 | 9H | 55 | M.Kitano | 1:34.3 | nk | --- | 5 | 470(-2) | ||||||
8 | 8 | 9 | Maxim Tosho | 10H | 54 | 1:35.1 | 4 | --- | 4 | 497(-3) | ||||||
9 | 7 | 7 | Red Life | 9G | 54 | H.Saika | 1:36.0 | 4 | --- | 9 | 452(0) |
No results data available