FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 6H | 56 | 1:32.4 | --- | 2 | 507(0) | 0.34 | |||||||
2 | 8 | 11 | S.T.Jet | 8H | 55 | M.Kitano | 1:33.9 | 7 | --- | 1 | 475(-10) | 0.12 | ||||
3 | 7 | 8 | 4H | 55 | T.Nakagoshi | 1:34.2 | 1.1/2 | --- | 3 | 446(+6) | 0.07 | |||||
4 | 1 | 1 | Ibuki Daitemboshi | 8H | 55 | 1:34.2 | nk | --- | 4 | 502(+4) | 0.05 | |||||
5 | 6 | 7 | 8H | 55 | 1:34.6 | 2 | --- | 5 | 538(+2) | 0.03 | ||||||
6 | 2 | 2 | 7H | 53 | 1:34.7 | nk | --- | 8 | 429(+1) | |||||||
7 | 6 | 6 | White King O | 6H | 54 | 1:34.9 | 1 | --- | 9 | 487(+4) | ||||||
8 | 4 | 4 | Fujino Kiseki | 9H | 55 | 1:35.1 | 1 | --- | 6 | 482(+5) | ||||||
9 | 7 | 9 | Caput Glory | 6H | 56 | 1:36.2 | 5 | --- | 9 | 492(+2) | ||||||
10 | 8 | 10 | 7H | 56 | 1:36.7 | 2.1/2 | --- | 7 | 498(+5) | |||||||
11 | 3 | 3 | 8H | 55 | 1:36.8 | nk | --- | 9 | 457(+9) |
No results data available