FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 7 | Heisei Rugby | 3F | 53 | T.Chiba | 1:02.9 | --- | 7 | 430(0) | T.Takahashi | 3.00 | ||||
2 | 1 | 1 | Sky Champion | 3C | 53 | H.Shibuya | 1:03.0 | nk | --- | 1 | 466(0) | K.Tabe | 0.60 | |||
3 | 6 | 6 | Top Helios | 3C | 53 | F.Igarashi | 1:03.9 | 4 | --- | 6 | 414(0) | Y.Ishimoto | 0.45 | |||
4 | 7 | 8 | Ike Leo | 3C | 53 | N.Yonekawa | 1:04.4 | 3 | --- | 2 | 484(0) | M.Hayashi | 0.30 | |||
5 | 3 | 3 | 3F | 53 | K.Yamada | 1:04.6 | 3/4 | --- | 3 | 460(0) | S.Otomo | 0.15 | ||||
6 | 8 | 10 | 3F | 53 | J.Hoshino | 1:05.4 | 4 | --- | 9 | 402(0) | S.Tanaka | |||||
7 | 7 | 9 | 3C | 53 | H.Sakashita | 1:05.5 | 1/2 | --- | 8 | 436(0) | M.Matsuda | |||||
8 | 8 | 11 | 3C | 53 | T.Inoue | 1:06.7 | 6 | --- | 5 | 456(0) | M.Nakamura | |||||
9 | 2 | 2 | 3F | 53 | 1:06.7 | hd | --- | 11 | 394(0) | J.Sato | ||||||
10 | 4 | 4 | 3F | 53 | N.Ono | 1:06.8 | 1/2 | --- | 4 | 396(0) | N.Kobayashi | |||||
11 | 5 | 5 | 3F | 53 | 1:08.5 | 8 | --- | 10 | 406(0) | Y.Doyama |
No results data available