D1000m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 3C 53 T.Chiba 1:03.3 --- 1 454(-8) T.Kurokawa Tsuneo Shirase 2.00
2 1 1 Como Riva 3C 53 N.Ono 1:03.9 3 --- 3 430(+4) K.Kitagawa Matsumi Fujita 0.40
3 7 10 Lod Fontaine 3C 53 M.Kuninobu 1:03.9 hd --- 6 412(0) H.Shimizu K.Yoshihashi 0.30
4 5 5 3F 53 H.Kawashima 1:04.5 3 --- 5 470(-14) H.Takaoka Takao Takeda 0.20
5 8 11 3F 53 A.Sasaki 1:04.5 nk --- 4 446(-4) T.Wakamatsu Yasunori Konomi 0.10
6 2 2 3F 53 H.Numazawa 1:04.7 3/4 --- 7 434(+2) K.Tejima
7 7 9 Adachi Mac One 3C 53 T.Inoue 1:04.7 nk --- 2 456(+8) M.Nakamura Tomoaki Asaka
8 5 6 Takara Noble 3F 53 K.Sasaki 1:05.0 1.1/2 --- 11 434(+2) K.Kusunoki Kichiro Nojima
9 6 7 Princess Taisei 3F 53 1:05.4 2 --- 9 450(+2) M.Matsuda Koichi Matsukura
10 8 12 3C 53 M.Miyazaki 1:05.5 1/2 --- 8 442(-2) M.Sudo Tsuru Nishimori
11 6 8 3F 53 M.Saito 1:05.9 2 --- 10 376(-4) A.Nakayama Hideo Hoshino
12 3 3 Konomi Green 3F 53 D.Akita 1:08.2 10L + --- 12 426(-4) Yasunori Konomi

No results data available

SEARCH