FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | One More Hit | 3F | 53 | 1:17.3 | --- | 1 | 464(-2) | K.Sekiguchi | 0.40 | |||||
2 | 5 | 5 | Erica Dahrensis | 3C | 54 | 1:18.2 | 5 | --- | 2 | 502(+4) | Y.Gato | 0.12 | ||||
3 | 7 | 7 | Rudolf Star | 3C | 54 | T.Yamaguchi | 1:18.8 | 3 | --- | 4 | 414(0) | H.Muraoka | 0.04 | |||
4 | 6 | 6 | Heigh-ho | 3C | 54 | M.Mukoyama | 1:19.2 | 2 | --- | 3 | 450(+8) | M.Mukoyama | 0.02 | |||
5 | 1 | 1 | 3F | 53 | H.Morikawa | 1:19.2 | nk | --- | 5 | 482(+12) | 0.02 | |||||
6 | 4 | 4 | Rascal Summit | 3F | 53 | S.Sakai | 1:19.3 | nk | --- | 7 | 458(-6) | T.Kaneko | ||||
7 | 2 | 2 | 3F | 53 | N.Enoki | 1:19.7 | 2 | --- | 6 | 396(+4) | S.Matsukawa |
No results data available