| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | Chiyono Roman | 3C | 54 | H.Ishii | 1:02.8 | --- | 1 | 478(0) | Tozaburo Onishi | 0.26 | ||||
| 2 | 5 | 5 | 3C | 54 | M.Mukoyama | 1:03.1 | 1.1/2 | --- | 2 | 446(0) | K.Yokoyama | 0.08 | ||||
| 3 | 1 | 1 | Mammy Regent | 3F | 53 | T.Yamaguchi | 1:03.5 | 2 | --- | 3 | 398(-6) | T.Suzuki | Eiichiro Okawa | 0.03 | ||
| 4 | 6 | 6 | 3C | 54 | N.Enoki | 1:04.1 | 3 | --- | 5 | 436(+2) | I.Takada | 0.01 | ||||
| 5 | 3 | 3 | King Far North | 3C | 54 | H.Morikawa | 1:04.9 | 4 | --- | 4 | 494(0) | T.Suzuki | 0.01 | |||
| 6 | 7 | 7 | 3F | 50 | R.Kumaki | 1:05.0 | 1/2 | --- | 7 | 444(+8) | M.Matsubara | |||||
| 7 | 2 | 2 | Derby Wing | 3C | 54 | S.Watanabe | 1:05.8 | 4 | --- | 6 | 492(-6) | S.Matsukawa | H.Matsuo |
No results data available