D1600m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 Three Simple 5H 53 1:40.9 --- 9 462(+2) M.Takahashi 0.25
2 2 2 4H 54 N.Enoki 1:41.1 3/4 --- 1 478(0) T.Kaneko 0.08
3 8 9 Legion d'Honneur 7H 56 S.Sakai 1:41.1 nk --- 2 496(-4) 0.03
4 1 1 Suzu World 5H 55 K.Kojima 1:41.2 nk --- 8 492(+4) T.Kaneko 0.01
5 6 6 Shunrei 5G 53 1:41.3 3/4 --- 3 490(-2) M.Akama 0.01
6 7 7 Showa Happy 4M 54 H.Morikawa 1:41.3 nk --- 4 482(+6)
7 5 5 Abe Japan 4H 53 R.Kumaki 1:41.4 nk --- 5 456(+6) M.Matsubara
8 8 10 Yakumo Crystal 6H 54 T.Igarashi 1:42.2 4 --- 7 460(+2)
9 7 8 6H 54 M.Hasegawa 1:43.2 5 --- 6 488(+2) K.Horikawa
10 3 3 Tomiken Luthier 7M 53 Y.Negishi 1:43.4 3/4 --- 10 452(0) K.Horikawa

No results data available

SEARCH