4yo

09:50 D1000m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Gold Finger 4H 55 H.Gohara 1:01.0 2-2 36.5 41.3 7 470(-4) K.Hieda Mitsuhiro Mita 5.10
2 6 7 Meiner Gentle 4H 55 Y.Machida 1:01.2 1.1/4 1-1 36.9 4.9 3 442(-4) Y.Tamura Thoroughbred Club Ruffian Co. Ltd. 2.00
3 7 9 Bamboo Orquesta 4H 55 T.Koike 1:02.0 5 3-3 37.3 123.8 10 446(-12) M.Matsuda Bamboo B. 1.30
4 8 11 Dragon Brave 4H 55 K.Minai 1:02.3 2 3-3 37.6 2.5 1 524(+2) K.Nakao U.Big 0.77
5 2 2 Hyakuman Volt 4H 52 K.Ogino 1:02.4 nk 3-3 37.7 2.7 2 468(-2) T.Igarashi Hisayoshi Shiota 0.51
6 5 6 Isuzu Passo 4M 53 Y.Yokoyama 1:02.6 1.1/4 8-8 37.5 29.5 6 414(+6) M.Ando U.Isuzu B.
7 5 5 Rose Contessa 4M 53 T.Sato 1:02.9 1.3/4 8-7 37.8 15.1 5 452(0) H.Yoshioka Shinpei Hattori
8 8 12 Windy Hill 4M 52 M.Katsuura 1:03.3 2.1/2 6-6 38.4 8.5 4 434(-4) H.Narishima K.Nihon Diners Club
9 3 3 Royal Fair 4H 55 J.Iwabe 1:03.5 1.1/2 11-10 38.1 174.7 11 486(-10) M.Wada U.Meishun
10 7 10 Tokuno Roman 4H 55 K.Yamamoto 1:04.1 3.1/2 6-8 39.2 195.0 12 516(+2) S.Nakao Y.Horikawa
11 6 8 Tayasu Horn 4M 53 M.Ebina 1:04.1 nk 8-10 39.0 44.5 8 460(-8) T.Kaga Shunzo Yokose
12 4 4 Daiwa Melon 4M 50 T.Bushizawa 1:04.4 2 11-12 39.0 46.5 9 462(0) S.Nakanowatari Daiwa Shoji K.

STARTING PRICES

Win 1 ¥4,130
Place 1 ¥570
7 ¥180
9 ¥1,280
Bracket Quinella 1-6 ¥7,020
Quinella 1-7 ¥6,400

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.9
23.0
11.4
35.0
12.2
47.0
12.2
1000m
59.0
12.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH