NIYAMA TOKUBETSU ALW (1 Win)

14:25 T1200m(R) GS
3yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Jewelry Bird 5M 55 N.Yokoyama 1:11.1 1-1 36.2 1.2 1 446(+2) R.Inaba 10.73
2 3 3 Shunran 5M 55 K.Tanaka 1:11.7 3.1/2 2-2 36.5 18.7 5 458(-16) T.Maeda 4.27
3 7 7 Extra Green 5M 55 S.Kikuchi 1:11.8 nk 7-6 36.2 25.9 7 402(+8) N.Fukushima S.Fujiwara 2.63
4 2 2 Afternoon Breath 4M 53 H.Kiyoyama 1:11.9 3/4 4-4 36.6 8.3 3 436(0) Y.Ikee Shadai Race Horse Co. Ltd. 1.60
5 5 5 Tayasu Sawayaka 5M 55 M.Matsunaga 1:11.9 nse 5-4 36.5 6.7 2 436(0) Y.Nakamura Kenji Yokose 1.05
6 4 4 Etincelle 5M 55 K.Uchida 1:12.0 3/4 2-3 36.8 15.6 4 400(0) Y.Ikee Hideo Yokoyama
7 6 6 Cenerentola 4M 53 K.Kato 1:12.4 2.1/2 5-7 37.0 21.8 6 434(-10) E.Nakano Nobuyuki Ito
7 8 8 Eishin Buibui 4M 53 K.Dazai 1:12.4 dh 8-8 36.7 64.3 8 460(-10) Y.Dazai Toyomitsu Hirai

STARTING PRICES

Win 1 ¥120
Place 1 ¥100
3 ¥290
7 ¥320
Bracket Quinella 1-3 ¥910

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.3
23.0
11.1
34.0
11.5
45.0
11.9
1000m 1200m
57.0
12.0
1:09.0
12.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH