NIHONKAI STAKES ALW (3 Win)

15:40 T2000m(R Outer) Gd
3yo+ ALW (3 Win) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Daiwa Texas 6H 57 M.Ebina 1:57.7 2-3-3-3 34.8 1.7 1 468(+10) S.Masuzawa Daiwa Shoji K. 18.20
2 8 8 A.P.Land 6H 57 H.Hashimoto 1:58.9 7 8-7-9-9 34.3 6.1 3 482(+8) M.Kono Der Mar Club 7.26
3 3 3 Port Brian's 5H 57 Y.Shibata 1:58.9 nk 1-1-1-1 36.2 4.2 2 450(+2) I.Iwamoto T.Mito 4.53
4 2 2 Long World 7H 56 Y.Yoshida 1:58.9 nse 5-5-6-6 34.9 22.8 7 434(-10) H.Nagahama Nakai Shoji K. 2.70
5 7 7 Luminescence 7M 54 T.Eda 1:59.0 1/2 8-9-7-8 34.6 17.4 5 424(+10) M.Owada Yoshitake Abe 1.80
6 4 4 Encore Stage 6H 57 H.Kobayashi 1:59.0 nse 6-7-7-7 34.8 29.3 8 522(+2) K.Fujisawa T.Iida
7 6 6 T.M.Vigour 7H 56 S.Ebisawa 1:59.3 1.3/4 4-4-4-4 35.7 78.6 9 472(-12) Y.Yamada M.Terauchi
8 8 9 Black Gang 7H 56 A.Koyashiki 1:59.4 1/2 6-5-5-4 35.8 19.5 6 498(+8) M.Ueda Itsuchi Toyota
9 5 5 Midnight Meteor 6H 57 H.Goto 1:59.5 3/4 2-2-2-2 36.8 15.4 4 524(+14) M.Akiyama Hiroyoshi Usuda

STARTING PRICES

Win 1 ¥170
Place 1 ¥100
8 ¥150
3 ¥140
Bracket Quinella 1-8 ¥360
Quinella 1-8 ¥470

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.1
24.0
11.6
36.0
12.1
47.0
11.0
1000m 1200m 1400m 1600m
58.0
11.4
1:09.0
11.5
1:21.0
12.0
1:32.0
11.5
1800m 2000m
1:43.0
11.9
1:54.0
11.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH