4yo

12:55 D1400m(R) Gd
3yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 12 Milky Leo Kiss 4H 54 S.Akiyama 1:27.2 8-5 37.8 4.0 2 514(0) A.Nomura Fumio Yano 6.00
2 2 2 Sryt Tiger 4H 55 M.Sugaya 1:27.4 1.1/2 4-1 38.2 23.9 6 480(-10) S.Sugaya Sumio Takai 2.40
3 1 1 Yamanin Talisman 4H 55 T.Yamada 1:27.4 hd 1-2 38.8 116.5 13 508(-8) K.Tani Hajime Doi 1.50
4 8 14 Showa Hikaru 4H 55 H.Shii 1:27.7 2 10-9 38.2 13.9 5 492(-2) H.Nibun Showa B. 0.90
5 3 5 Maruchan 4H 55 M.Ishibashi 1:28.0 1.3/4 12-12 37.3 5.5 4 436(-4) N.Sakai Takao Maruyama 0.60
6 4 7 Kizen Luck 4H 55 Y.Fukunaga 1:28.1 1/2 4-5 38.9 95.7 11 486(-8) M.Sakata Zenichi Kimura
7 4 6 Magic Max 4H 55 J.Horai 1:28.1 nse 2-3 39.1 4.4 3 436(-4) S.Yoshinaga Shadai Race Horse Co. Ltd.
8 3 4 Speedy Rosa 4M 53 K.Minai 1:28.2 nk 4-5 39.1 2.7 1 452(-14) T.Igarashi T.Anazawa
9 7 13 Rhein Ebros 4H 52 D.Matsuda 1:28.5 2 8-9 39.0 57.5 9 462(-6) H.Sakiyama Shigemasa Osawa
10 6 10 Three Run the Top 4H 55 S.Kumazawa 1:29.2 4 10-9 39.8 25.3 7 448(-10) T.Hashimoto Nagai Shoji Co. Ltd.
11 6 11 Machikane Lovesong 4H 55 H.Masui 1:30.1 5 13-13 39.1 73.8 10 434(-2) M.Osawa M.Hosokawa
12 5 8 Sekisan Ace 4H 55 M.Matsunaga 1:30.3 1 4-5 41.0 113.1 12 456(-14) Y.Saito Sekizawa Sangyo
13 2 3 Precious Hero 4H 55 M.Honda 1:30.6 1.3/4 2-3 41.7 30.2 8 446(-2) K.Nishiura Osamu Yoshida
14 8 15 Yuki Alpha 4H 55 H.Tajima 1:31.2 3.1/2 14-14 39.5 290.8 14 466(0) H.Arai Hideki Yukimoto
15 5 9 Ryu Miyabi 4M 53 K.Makita 1:31.4 1.1/4 15-15 39.2 291.4 15 394(0) H.Sakiyama Hironosuke Miyoshi

STARTING PRICES

Win 12 ¥400
Place 12 ¥200
2 ¥630
1 ¥1,840
Bracket Quinella 2-7 ¥2,570
Quinella 2-12 ¥5,050

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
23.0
11.1
35.0
12.3
47.0
12.7
1000m 1200m 1400m
1:00.0
13.0
1:12.0
12.5
1:25.0
13.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH