3yo

10:05 T1200m(R) Gd
2yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 Tayasu Tamotsu 3C 50 K.Ikezoe 1:11.3 1-1 35.5 5.9 2 442(-2) A.Tsurudome Kanichi Yokose 5.10
2 5 5 Bizen Hanako 3F 52 R.Wada 1:12.5 7 5-5 36.0 29.0 4 402(0) T.Yoshinaga T.Nishioka 2.00
3 8 9 Long Puppy 3F 53 T.Ueno 1:12.5 nse 2-2 36.5 224.9 9 448(-6) S.Umeuchi Toshio Nakai 1.30
4 7 7 Hyper Roch 3C 53 Y.Fukunaga 1:12.5 nse 8-7 35.5 43.8 8 414(-2) S.Kitahashi Saburo Yoshida 0.77
5 4 4 Lucky Governor 3C 53 S.Fujita 1:12.8 1.3/4 4-4 36.6 37.3 6 444(+4) K.Matsuda Hisanari Takada 0.51
6 2 2 Shigeru Angel 3F 53 Y.Kakimoto 1:13.1 2 6-5 36.6 6.0 3 400(+4) T.Igarashi Shigeru Morinaka
7 6 6 Golden Paris 3C 53 S.Kumazawa 1:13.7 3.1/2 2-2 37.7 38.1 7 456(-6) H.Mori K.Takii
8 3 3 Nishiyama Chateau 3C 53 Y.Dohi 1:16.2 10L + 6-7 39.5 1.2 1 462(-14) H.Shimasaki K.Takano
9 1 1 Quiet Hawk 3C 53 K.Shiomura 1:19.1 10L + 10-9 37.4 29.9 5 422(0) K.Yamauchi Makoto Kaneko
10 7 8 Kashino Shoryu 3C 52 Y.Furukawa 1:26.2 10L + 9-10 44.2 242.2 10 502(+18) H.Shimasaki Tsutomu Kashiwagi

STARTING PRICES

Win 10 ¥590
Place 10 ¥190
5 ¥360
9 ¥4,510
Bracket Quinella 5-8 ¥3,150
Quinella 5-10 ¥3,100

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.6
23.0
11.6
34.0
11.6
45.0
11.7
1000m 1200m
56.0
11.9
1:07.0
11.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH