YOMIURI HAI TENJINBASHI TOKUBETSU

15:45 T1600m(R) Gd
3yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 13 Donguri 6H 57 Y.Fukunaga 1:35.8 1-1-1 35.9 12.8 6 514(-4) N.Tanaka Yuichi Odagiri 14.82
2 2 2 Doctrine 4H 54 K.Tsunoda 1:35.9 nk 2-2-2 35.9 5.8 3 454(+2) S.Watanabe Katsumi Yoshida 5.89
3 1 1 Speedy Rosa 4M 52 K.Ikezoe 1:35.9 nk 7-6-5 35.4 20.2 8 458(+2) T.Igarashi T.Anazawa 3.65
4 6 9 Big Danzig 4H 54 S.Kumazawa 1:36.2 2 4-6-5 35.9 2.8 1 486(+16) T.Shirai U.Big 2.20
5 4 4 Marutaka Okan 5H 57 M.Ishibashi 1:36.3 3/4 3-3-3 36.1 11.6 5 492(-2) N.Sakai Y.Takahashi 1.45
6 3 3 Osumi Ballade 4M 52 H.Kawachi 1:36.4 nk 7-9-10 35.5 4.4 2 434(-8) K.Tanaka Hidenori Yamaji
7 7 11 Dark Phoenix 5H 57 M.Sakai 1:36.6 1.1/4 4-3-3 36.4 14.1 7 506(-2) H.Nibun Hidaka Breeders Union Co. Ltd.
8 4 5 Knight Seeker 5H 57 S.Fujita 1:36.9 2 11-9-5 36.4 6.0 4 470(-4) Y.Nakamura Iso Sahashi
9 8 12 Mitsuwa Hurricane 7G 56 Y.Furukawa 1:37.6 4 7-6-5 37.2 34.3 9 514(0) S.Watanabe K.Takasho
10 5 6 May King 6H 57 K.Shiomura 1:37.7 nk 11-9-10 37.0 112.1 11 426(-10) K.Nishiura Shadai Race Horse Co. Ltd.
11 5 7 Matikane Kontikiti 7H 56 R.Takahashi 1:37.9 1 11-13-13 37.0 46.6 10 462(-4) H.Nibun M.Hosokawa
12 6 8 Meisho Nobunaga 6H 57 Y.Iida 1:37.9 nk 7-9-10 37.2 176.0 12 484(+8) A.Iida Yoshio Matsumoto
13 7 10 Foundry Arion 7H 56 K.Saeki 1:38.0 3/4 4-3-5 37.8 280.2 13 454(-6) S.Takahashi T.Mito

STARTING PRICES

Win 13 ¥1,280
Place 13 ¥380
2 ¥220
1 ¥580
Bracket Quinella 2-8 ¥2,150
Quinella 2-13 ¥2,660

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.0
35.0
12.0
47.0
12.5
1000m 1200m 1400m 1600m
58.0
11.6
1:10.0
12.0
1:21.0
11.6
1:33.0
12.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH