12:55 D1000m(R) Gd
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 Koko Ichiban 4M 54 H.Sakashita 1:02.5 --- 5 460(-22) K.Kusunoki Hisashi Yamada 0.30
2 8 9 4H 55 K.Yamada 1:02.5 nse --- 6 484(+26) J.Sato 0.06
3 5 5 4M 54 1:03.7 6 --- 3 444(+16) N.Kobayashi Masahito Kida 0.05
4 3 3 4H 55 T.Chiba 1:03.9 1 --- 1 466(+8) T.Takahashi Tsukasa Shibuya 0.03
5 6 6 4M 54 T.Okajima 1:04.2 1.1/2 --- 4 502(+12) H.Yasuda 0.02
6 2 2 4M 54 J.Hoshino 1:04.5 1.1/2 --- 8 404(+2) M.Nakamura T.Maekawa
7 4 4 4M 54 N.Ono 1:04.6 3/4 --- 2 458(0) K.Kitagawa Yukio Hayashi
8 7 8 4H 55 M.Nagayama 1:04.9 1.1/2 --- 9 532(0) M.Nakamura Hirofumi Sasaki
9 1 1 4M 54 M.Kawashima 1:05.3 2 --- 7 444(+24) S.Yamanaka
NR 8 10 4H 55 K.Sasaki --- 0 N/A T.Wakamatsu

STARTING PRICES

Win 7 ¥710
Place 7 ¥210
9 ¥350
5 ¥170
Bracket Quinella 7-8 ¥2,250
Quinella 7-9 ¥3,620

SEARCH