12:35 D1700m(R) Sft
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 7 3C 55 H.Sakashita 1:51.1 --- 2 466(+2) T.Hara 2.00
2 7 10 3C 55 K.Sasaki 1:51.4 1.1/2 --- 5 488(+12) K.Sasaki S.Ito 0.40
3 2 2 3C 55 T.Inoue 1:51.9 3 --- 4 446(-4) H.Takaoka 0.30
4 8 12 3C 55 T.Chiba 1:52.1 1 --- 1 424(0) J.Sato 0.20
5 5 5 3F 54 M.Miyazaki 1:52.1 nse --- 3 426(+4) E.Suzuki 0.10
6 8 11 3C 55 F.Igarashi 1:52.3 1 --- 11 490(+8) Y.Kuwahara
7 5 6 3F 54 K.Yamada 1:53.9 8 --- 6 422(0) H.Takaoka
8 1 1 3C 55 S.Sakai 1:54.3 2 --- 8 448(-2) N.Yamashita Eiji Matsumura
9 4 4 3C 55 Y.Yanagisawa 1:54.9 3 --- 9 452(-4) H.Narita Motohide Sugawara
10 6 8 3F 54 D.Akita 1:55.4 3 --- 12 416(+4) K.Himori Seiji Fujimoto
11 7 9 3C 55 M.Nagayama 1:55.6 1 --- 10 432(0) M.Nakamura Meiji Nishimori
12 3 3 3F 54 M.Saito 1:56.8 6 --- 7 462(+8) M.Matsuda

STARTING PRICES

Win 7 ¥430
Place 7 ¥150
10 ¥230
2 ¥210
Bracket Quinella 6-7 ¥1,210
Quinella 7-10 ¥1,710

SEARCH