16:50 D1000m(R) Gd
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 3F 53 F.Igarashi 1:04.7 --- 3 398(+2) Y.Ishimoto Senzo Takama 2.00
2 5 5 Izumi Mate 3C 53 H.Sakashita 1:04.8 3/4 --- 4 404(-10) K.Kusunoki K.Imaizumi 0.40
3 8 10 3F 53 H.Shibuya 1:04.8 nse --- 1 438(+2) M.Matsuda Wataru Kotaki 0.30
4 1 1 3F 53 M.Saito 1:05.0 1 --- 8 438(+8) S.Yonekawa Akira Kato 0.20
5 3 3 3C 53 T.Nakanishi 1:05.4 2 --- 2 414(-4) H.Shimizu Hiroshi Joichi 0.10
6 6 6 3F 53 K.Yamada 1:06.0 3 --- 7 428(+4) T.Ito Takeshi Nakachi
7 4 4 3C 53 M.Nagayama 1:06.6 3 --- 10 408(+12) M.Nakamura Hitoshi Sasahara
8 8 9 3F 53 N.Ono 1:06.8 3/4 --- 9 438(+22) M.Nakamura
9 2 2 3F 53 Y.Yanagisawa 1:07.1 1.1/2 --- 5 414(-12) K.Sasaki S.Ito
10 7 7 3F 53 H.Fujikura 1:07.8 3 --- 6 448(-2) T.Wakamatsu Hiroshi Sugioka

STARTING PRICES

Win 8 ¥430
Place 8 ¥150
5 ¥150
10 ¥130
Bracket Quinella 5-7 ¥1,860
Quinella 5-8 ¥1,880

SEARCH