12:20 D1200m(L) Gd
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 3C 54 Y.Yamamoto 1:17.3 --- 1 436(+8) N.Kumagai 1.00
2 4 4 3C 54 T.Chida 1:17.8 2.1/2 --- 3 427(-1) Y.Chiba T.Ichise 0.35
3 6 6 3C 54 1:18.3 2.1/2 --- 10 392(+1) 0.20
4 5 5 3C 54 M.Sato 1:18.3 hd --- 6 468(+4) K.Sakurada Tsukasa Yamamoto 0.15
5 3 3 3C 54 1:18.6 1.1/2 --- 2 445(+3) 0.10
6 7 8 3C 54 1:18.9 1.1/2 --- 4 505(-2) F.Jochi
7 8 10 3C 54 K.Sekimoto 1:19.2 1.1/2 --- 11 450(-8) M.Ito
8 6 7 3C 54 1:19.4 1 --- 8 406(-3)
9 2 2 3C 54 1:19.5 1/2 --- 5 445(-8) K.Kasai K.Kuraguchi
10 8 11 3C 54 1:19.5 nk --- 8 460(+3) H.Chiba S.Miyazaki
11 7 9 3F 53 I.Onodera 1:22.0 10L + --- 7 436(-6) F.Shimura

STARTING PRICES

Win 1 ¥150
Place 1 ¥150
4 ¥140
6 ¥890
Bracket Quinella 1-4 ¥420
Quinella 1-4 ¥430

SEARCH