11:45 D1200m(L) Gd
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 3C 54 1:18.1 --- 4 457(+8) Y.Hirasawa Fumie Takahashi 0.90
2 8 10 3F 53 S.Murakami 1:18.1 nk --- 5 442(-13) M.Murakami 0.32
3 4 4 3C 54 H.Abe 1:18.3 1 --- 11 426(+4) Y.Oikawa 0.18
4 8 11 3C 54 Y.Yamamoto 1:18.4 3/4 --- 6 476(+22) H.Fukuda Iwao Obara 0.14
5 7 9 3C 54 1:18.5 nk --- 7 454(+6) H.Chiba Tadashi Miura 0.09
6 3 3 3C 54 H.Kojima 1:18.5 nk --- 10 410(+1) M.Ito
7 1 1 3F 53 T.Kobayashi 1:18.5 nse --- 2 461(+7) F.Jochi Norihiro Muranaka
8 6 7 3C 54 K.Nango 1:18.8 1.1/2 --- 9 451(+13) F.Jochi
9 6 6 3C 54 M.Sato 1:19.0 1 --- 1 431(+19) N.Kumagai Iwao Obara
10 7 8 3F 53 Y.Sugawara 1:19.1 1/2 --- 3 429(-4) Y.Sasaki Hisashi Sato
11 5 5 3C 54 1:19.6 2.1/2 --- 8 446(-2) F.Shimura

STARTING PRICES

Win 2 ¥810
Place 2 ¥240
10 ¥270
4 ¥2,020
Bracket Quinella 2-8 ¥2,120
Quinella 2-10 ¥3,240

SEARCH