FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Joten Win | 9H | 56 | T.Sannomiya | --- | 7 | N/A | Hisao Tanabe | |||||||
2 | 2 | French Jest | 9H | 54 | --- | 8 | N/A | S.Konishi | Junji Matsui | |||||||
3 | 3 | Kongo Rikishi O | 6H | 55 | T.Kobayashi | --- | 3 | N/A | M.Murakami | Hisao Kanaoka | ||||||
4 | 4 | Teio Raiden | 8H | 55 | Y.Sugawara | --- | 9 | N/A | Y.Sasaki | |||||||
5 | 5 | Tohoku Shadai | 5H | 56 | I.Sugawara | --- | 6 | N/A | Y.Sasaki | |||||||
6 | 6 | Double Yourholiday | 7H | 54 | M.Sato | --- | 2 | N/A | K.Sakurada | |||||||
7 | 7 | Abe Again | 8H | 56 | S.Sawada | --- | 4 | N/A | M.Murakami | Soutatsu Ikeda | ||||||
8 | 8 | Admire Vigor | 6H | 54 | N.Ishikawa | --- | 5 | N/A | S.Konishi | Junji Matsui | ||||||
8 | 9 | Fujino Makken O | 8H | 57 | S.Murakami | --- | 1 | N/A | M.Murakami | Fumie Takahashi |
No results data available