11:30 D1250m(R) Gd
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 4M 53 H.Sekimoto 1:23.9 --- 3 458(-2) S.Otaki M.Sugawara 0.30
2 2 2 4H 54 H.Nagahashi 1:23.9 nse --- 4 485(-2) 0.10
3 6 6 4M 53 S.Sato 1:24.2 1.1/2 --- 6 438(+3) T.Yokoyama 0.05
4 5 5 4H 54 A.Sekimoto 1:24.9 3 --- 6 474(+4) S.Igarashi 0.03
5 1 1 4M 53 K.Maeno 1:24.9 nk --- 1 506(+1) C.Suzuki 0.02
6 4 4 4M 53 H.Suda 1:25.0 nk --- 2 398(-2) K.Watanabe
7 8 8 4M 53 1:26.6 8 --- 5 467(-8) T.Shibuya
8 3 3 4M 53 1:28.0 7 --- 8 490(-5) S.Otaki Hidehito Sugahara

STARTING PRICES

Win 7 ¥610
Place 7 ¥230
2 ¥390
6 ¥340
Bracket Quinella 2-7 ¥1,540

SEARCH