11:00 D1250m(R) Gd
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 3F 53 1:26.3 --- 1 443(-2) K.Ohsawa 0.43
2 8 8 3C 54 1:28.3 10L + --- 2 471(+3) 0.15
3 5 5 3C 54 H.Sekimoto 1:28.4 nk --- 3 497(0) E.Sato 0.08
4 3 3 3C 54 1:28.7 1.1/2 --- 5 470(-10) K.Watanabe T.Kumakubo 0.04
5 4 4 3C 54 A.Sekimoto 1:28.7 nse --- 6 420(+7) K.Munakata Atsuko Tsuruya 0.03
6 2 2 3F 53 H.Nagahashi 1:29.3 3 --- 7 393(+14) T.Shibuya
7 1 1 3C 54 1:30.4 5 --- 4 443(+7) Masa Takahashi
8 6 6 3F 53 1:31.8 7 --- 8 397(+3)

STARTING PRICES

Win 7 ¥160
Place 7 ¥110
8 ¥120
5 ¥100
Bracket Quinella 7-8 ¥270

SEARCH