13:05 D1500m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Makoto Gold 6H 54 M.Shiratani 1:39.4 --- 3 505(+1) S.Oguni Shigetaka Mizukami 0.30
2 6 6 Shinshin Maru 5H 54 1:39.9 2.1/2 --- 5 497(+17) K.Watanabe Atsuko Kato 0.10
3 5 5 Ibuki Black Man 5H 54 H.Suda 1:40.0 nk --- 1 465(+7) H.Murayama T.Kumakubo 0.05
4 7 7 5H 54 H.Nagahashi 1:41.6 8 --- 4 450(0) Katashi Ito 0.03
5 3 3 My Desire 5H 54 H.Oguni 1:41.8 1 --- 2 430(-1) C.Suzuki 0.02
6 8 9 6M 53 Y.Itagaki 1:42.5 3 --- 7 453(+1) H.Yoshida
7 1 1 5H 54 S.Mabuchi 1:42.8 1.1/2 --- 6 455(+1)
8 4 4 Hoei Gifu Boy 7H 54 Y.Suzuki 1:44.2 7 --- 8 487(+2) K.Watanabe
9 8 8 5H 54 1:46.4 10L + --- 9 482(-3)

STARTING PRICES

Win 2 ¥400
Place 2 ¥170
6 ¥270
5 ¥110
Bracket Quinella 2-6 ¥5,220
Quinella 2-6 ¥4,840

SEARCH