16:20 D1700m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 6H 54 H.Sekimoto 1:51.1 --- 2 498(+3) Y.Yaginuma 0.55
2 5 5 Ibuki Tachi Waka 6H 55 Y.Itagaki 1:51.1 nse --- 1 465(0) Y.Yaginuma 0.18
3 8 9 K.Y.Sakura 6M 53 A.Sekimoto 1:51.2 1/2 --- 3 450(+5) Toshio Imon 0.08
4 1 1 6H 54 K.Maeno 1:52.5 6 --- 4 475(-5) K.Ota 0.04
5 3 3 Safari Family 5M 53 K.Mito 1:52.6 1/2 --- 7 505(+10) T.Yokoyama T.Kumakubo 0.03
6 7 7 Tosho Sirocco 8H 54 1:53.2 3 --- 9 490(-2)
7 2 2 Daigo Theory 8H 54 1:53.6 2 --- 9 508(-3)
8 7 8 Yuko Time 6H 54 N.Yamada 1:53.7 nk --- 5 432(+2) Masaki Murakami
9 8 10 6M 53 S.Sato 1:54.5 4 --- 8 474(+4) T.Yokoyama T.Kumakubo
10 4 4 6H 54 M.Shiratani 1:55.4 4 --- 6 480(+2) S.Oguni Sakuji Abe

STARTING PRICES

Win 6 ¥270
Place 6 ¥110
5 ¥110
9 ¥150
Bracket Quinella 5-6 ¥210
Quinella 5-6 ¥210

SEARCH