13:35 D1500m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 4M 53 H.Oguni 1:41.9 --- 1 421(-14) K.Ohsawa 0.27
2 5 5 4M 53 Y.Itagaki 1:42.2 1.1/2 --- 5 386(0) 0.09
3 4 4 4M 53 A.Sekimoto 1:42.6 2 --- 6 386(+1) 0.04
4 2 2 4H 54 N.Yamada 1:42.6 nse --- 9 489(+4) S.Otaki M.Sugawara 0.02
5 7 8 4H 54 1:42.8 1 --- 8 472(+2) M.Tanaka 0.02
6 8 10 4M 53 1:42.9 nk --- 2 433(+1) S.Otaki
7 8 9 4H 54 T.Chiba 1:43.1 1 --- 7 521(+6) K.Munakata S.Ito
8 6 6 4M 53 1:43.2 1/2 --- 10 468(+6)
9 3 3 4H 55 H.Sekimoto 1:43.4 1 --- 3 464(+6)
10 7 7 4M 53 1:43.9 2.1/2 --- 4 461(-1) M.Tanaka

STARTING PRICES

Win 1 ¥240
Place 1 ¥210
5 ¥280
4 ¥200
Bracket Quinella 1-5 ¥1,360
Quinella 1-5 ¥1,110

SEARCH