16:30 D1700m(R) Sft
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 Namon Caesar 9H 50 R.Kumaki 1:51.4 --- 4 470(0) 1.00
2 5 5 Abe Japan 5H 52 T.Igarashi 1:51.5 3/4 --- 1 466(-8) M.Matsubara 0.30
3 7 7 7G 52 H.Morikawa 1:51.7 1 --- 6 488(0) T.Suzuki 0.11
4 6 6 Amami Beat 8H 52 M.Mukoyama 1:52.8 6 --- 7 454(-12) M.Mukoyama Soutatsu Ikeda 0.05
5 2 2 Three Pinnacle 6H 52 S.Watanabe 1:52.8 nse --- 2 506(0) M.Takahashi 0.04
6 4 4 Sunny Pacific 8H 52 1:53.2 2 --- 7 490(+2) T.Suzuki Yoshihide Sakai
7 1 1 Tarfalis 10H 53 N.Osawa 1:53.6 2 --- 4 474(0)
8 8 9 Onward Chest 7H 55 M.Hasegawa 1:55.0 7 --- 3 500(0) K.Horikawa
9 8 8 Line Good Man 5H 52 1:57.1 10L + --- 9 454(-6) T.Kaneko

STARTING PRICES

Win 3 ¥3,870
Place 3 ¥310
5 ¥100
7 ¥250
Bracket Quinella 3-5 ¥1,100
Quinella 3-5 ¥1,200
枠単 3 > 5 ¥4,950

SEARCH