12:40 D1400m(R) Hvy
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 Great Escape 5H 55 N.Hirasawa 1:31.8 --- 1 480(+12) A.Shono 0.30
2 6 6 Yashima Tenryu 5G 55 1:32.1 1.1/2 --- 2 455(0) 0.10
3 4 4 Ebisu Realty 5H 55 Y.Oki 1:32.4 1.1/2 --- 10 465(+29) Y.Tezuka Teruo Kato 0.04
4 5 5 5H 55 T.Mikami 1:33.0 3 --- 8 464(+3) Y.Iwabuchi 0.03
5 7 7 5M 54 1:33.3 1.1/2 --- 6 462(0) 0.03
6 7 8 5H 55 1:33.4 3/4 --- 3 456(+8) Yoshizo Kitajima
7 1 1 5H 55 1:34.1 3 --- 5 557(-17) Kazuo Nakamura
8 2 2 6M 54 1:36.2 10L + --- 7 390(+2) Ryuzo Katsuyama
9 3 3 Prima Rally 5M 54 1:36.3 1/2 --- 9 520(+15)
10 8 10 Loulan Saint O 5H 55 K.Takahashi 1:37.2 4 --- 4 486(+6) K.Sato Toshihiro Saito

STARTING PRICES

Win 9 ¥190
Place 9 ¥200
6 ¥230
4 ¥700
Bracket Quinella 6-8 ¥480

SEARCH