OP

15:40 D1400m(R) Sft
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 5H 56.5 K.Takahashi 1:27.6 --- 2 455(+7) 1.70
2 7 7 6H 57.5 J.Hayakawa 1:28.2 3 --- 1 500(0) 0.63
3 7 8 5H 57.5 T.Suzuki 1:28.9 3 --- 3 468(+1) N.Nakamura Etsuo Kawakami 0.27
4 1 1 5H 53 1:29.1 1 --- 6 501(-1) 0.20
5 3 3 6H 53 1:29.2 nk --- 10 528(-2) 0.17
6 2 2 5H 53 K.Kato 1:29.4 1 --- 9 463(-3) Y.Nagashima
7 8 9 6H 56 1:30.0 3 --- 5 468(+4) Katsumi Yamaguchi
8 6 6 6M 52 T.Mikami 1:30.2 1 --- 8 477(+2) Y.Nagashima
9 8 10 7H 53 1:30.6 2 --- 7 478(+2) Y.Nagashima Michiharu Nagashima
10 4 4 5H 53 N.Hirasawa 1:31.0 2 --- 4 465(0) Masaru Sugawara

STARTING PRICES

Win 5 ¥400
Place 5 ¥150
7 ¥110
8 ¥150
Bracket Quinella 5-7 ¥180

SEARCH