11:50 D800m(L) Sft
2yo SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 8 3F 53 0:48.8 --- 3 425(0) M.Tsukanezawa 3.00
2 5 5 3F 53 N.Hashi 0:49.5 4 --- 2 474(0) T.Yokoyama 1.20
3 4 4 3F 53 Y.Kuwata 0:49.5 nk --- 1 393(0) T.Kuwata Y.Komurasaki 0.60
4 1 1 Toshiko Goddess 3F 51 0:49.7 1 --- 5 494(0) 0.45
5 2 2 3C 53 0:49.8 1/2 --- 4 419(0) 0.30
6 6 6 3F 53 H.Morishita 0:50.5 4 --- 6 456(0) I.Kojima
7 8 9 3C 53 M.Honma 0:51.1 3 --- 7 441(0)
8 7 7 3C 53 T.Matsui 0:51.3 1 --- 9 470(0) R.Kanuma
9 3 3 3C 53 0:52.3 5 --- 8 477(0) S.Fukano

STARTING PRICES

Win 8 ¥480
Place 8 ¥120
5 ¥120
4 ¥100
Bracket Quinella 5-8 ¥860
Quinella 5-8 ¥1,030

SEARCH