FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fujino Opera | 6M | 53 | --- | 6 | 453(-1) | Tomiyasu Kato | ||||||||
2 | 2 | Ibuki Shishinomai | 5H | 55 | H.Kawatsu | --- | 1 | 475(+6) | H.Suzuki | Ibuki | ||||||
3 | 3 | 7H | 55 | T.Sasaki | --- | 5 | 432(+1) | |||||||||
4 | 4 | 7M | 53 | --- | 7 | 466(0) | Hideo Kobayashi | |||||||||
5 | 5 | 5H | 55 | --- | 11 | 460(0) | ||||||||||
5 | 6 | Rigel Dia | 6H | 55 | --- | 2 | 455(0) | Kazuko Kawada | ||||||||
6 | 7 | 5M | 53 | T.Ishizaki | --- | 9 | 410(+10) | |||||||||
6 | 8 | 5M | 53 | T.Konno | --- | 10 | 443(+1) | |||||||||
7 | 9 | 5H | 55 | M.Kaneko | --- | 4 | 472(+2) | Kimi Baba | ||||||||
7 | 10 | Hi Friend Mile | 6M | 53 | --- | 8 | 465(-1) | R.Murata | ||||||||
8 | 11 | 6H | 55 | H.Kubo | --- | 3 | 474(0) | K.Hosokawa | Toshihiro Saito | |||||||
8 | 12 | 7H | 55 | --- | 12 | 463(+1) | M.Yagi | Yutaro Suzuki |
No results data available