20:00 D1600m(L) Gd
HC
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 Kitasan Season 6H 53 H.Morishita 1:41.6 --- 1 475(-1) R.Murata 4.50
2 5 5 5H 53 M.Kaneko 1:41.9 1.1/2 --- 6 448(-1) 1.58
3 7 8 Romance Goddess 7M 55 F.Matoba 1:42.1 1 --- 2 471(-4) K.Uchida Nobukatsu Nakagawa 0.90
4 6 6 8H 55 H.Kawatsu 1:42.4 1.1/2 --- 5 458(-4) 0.68
5 4 4 7H 57 T.Ishizaki 1:42.5 1/2 --- 3 507(0) Wahei Tsubonoya 0.45
6 2 2 Surusumi Noble 6M 51 1:42.9 2 --- 7 486(-4) T.Yashiro
7 7 7 Silver Act 5M 55 S.Sakai 1:43.2 1.1/2 --- 4 481(0) T.Kitagawa
8 8 10 Formula 8H 53 1:44.2 5 --- 9 476(+2) S.Mitsuhashi Hidekazu Date
9 1 1 5M 55 T.Konno 1:44.3 1/2 --- 10 486(0) K.Fukushima Masaaki Utsumi
10 8 9 8H 55 1:44.4 1/2 --- 8 487(-4)

STARTING PRICES

Win 3 ¥180
Place 3 ¥110
5 ¥310
8 ¥110
Bracket Quinella 3-5 ¥1,670
Quinella 3-5 ¥1,840
枠単 3 > 5 ¥2,010
Exacta 3 > 5 ¥2,160

SEARCH