17:05 D1400m(L) Hvy
2yo SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 Kanesho Homare 3C 53 1:34.5 --- 5 421(-14) K.Terunuma Masahiro Shimizu 1.60
2 7 8 3G 53 T.Konno 1:35.1 3 --- 7 476(+1) T.Suzuki Toyomi Miyagawa 0.64
3 2 2 3F 53 1:35.1 hd --- 8 427(-6) K.Hosokawa 0.32
4 7 7 3C 53 1:35.7 3 --- 9 413(0) H.Yagi 0.24
5 1 1 3C 53 H.Morishita 1:35.9 1 --- 1 429(-1) H.Iwamoto Jiro Fujiki 0.16
6 8 9 3F 53 1:36.1 3/4 --- 3 469(0) K.Uchida
7 8 10 3F 53 1:36.2 nk --- 10 384(-5) T.Ito
8 5 5 3F 53 M.Kaneko 1:37.1 4 --- 4 443(0) Ibuki
9 6 6 3F 53 T.Nozaki 1:38.1 5 --- 2 459(+7)
10 3 3 3C 53 1:39.1 5 --- 6 446(0) Hideo Kawai

STARTING PRICES

Win 4 ¥940
Place 4 ¥490
8 ¥370
2 ¥840
Bracket Quinella 4-7 ¥8,020
Quinella 4-8 ¥8,030
枠単 4 > 7 ¥14,160
Exacta 4 > 8 ¥44,810

SEARCH