11:50 D1400m(L) Gd
3yo SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 4H 54 T.Ishizaki 1:32.5 --- 2 464(+4) Sumio Fujisawa 1.20
2 8 11 Load How Menu 4M 53 1:32.5 nk --- 8 442(+1) M.Yagi 0.48
3 7 9 Linen Great 4M 53 H.Okamura 1:33.1 3 --- 4 450(-2) Mitsuo Toyama 0.24
4 2 2 Nitto Max 4M 53 T.Konno 1:33.1 nse --- 10 427(-11) 0.18
5 8 10 4H 54 1:33.1 nse --- 7 460(-1) Yoshio Kato 0.12
6 4 4 4M 53 1:33.3 3/4 --- 6 450(-1) K.Hosokawa
7 6 6 4H 54 T.Kuwajima 1:33.3 hd --- 1 466(-4) T.Ito
8 1 1 4H 51 H.Sato 1:33.8 2.1/2 --- 5 469(0) Haruo Tanaka
9 3 3 4H 54 1:34.4 3 --- 9 421(0) M.Yagi
10 6 7 4M 53 1:35.1 4 --- 11 387(0)
11 7 8 4H 54 H.Kawatsu 1:35.3 1 --- 3 455(-10) S.Yasuike

STARTING PRICES

Win 5 ¥380
Place 5 ¥240
11 ¥400
9 ¥340
Bracket Quinella 5-8 ¥1,900
Quinella 5-11 ¥3,060
枠単 5 > 8 ¥1,970
Exacta 5 > 11 ¥4,720

SEARCH