16:00 D1600m(L) Gd
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Faithfully 5M 53 T.Ishizaki 1:44.2 --- 3 463(-7) 2.70
2 8 12 5H 55 1:44.2 hd --- 9 446(+3) 0.95
3 3 3 4H 55 T.Nozaki 1:44.3 1/2 --- 4 462(+5) R.Murata 0.54
4 7 11 4H 55 K.Ishii 1:44.4 nk --- 1 490(+7) Y.Hakodate Iden Sangyo 0.41
5 5 7 7H 55 Y.Sato 1:44.5 3/4 --- 10 495(+10) K.Narita 0.27
6 7 10 6H 55 1:44.6 nk --- 13 470(+1) Kazuko Ono
7 4 4 4H 55 T.Kuwajima 1:44.9 1.1/2 --- 2 437(+5) T.Suzuki Yuichiro Eguchi
8 1 1 7H 55 1:44.9 nk --- 5 499(-7) H.Yamakosi
9 6 9 7H 55 F.Matoba 1:45.1 3/4 --- 12 456(-3)
10 6 8 6H 55 T.Harita 1:45.4 1.1/2 --- 8 492(+2) S.Yasuike
11 4 5 6M 53 M.Akita 1:45.7 1.1/2 --- 6 437(+7) Tomoya Nitta
12 5 6 5H 55 M.Kaneko 1:46.4 3 --- 11 490(+6)
13 8 13 5M 53 T.Konno 1:47.3 5 --- 7 444(+5) K.Fukushima

STARTING PRICES

Win 2 ¥520
Place 2 ¥200
12 ¥480
3 ¥180
Bracket Quinella 2-8 ¥1,600
Quinella 2-12 ¥4,010
枠単 2 > 8 ¥2,630
Exacta 2 > 12 ¥7,130

SEARCH