11:35 D1400m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 5H 55 A.Furukawa 1:32.4 --- 3 530(+2) K.Fujita Yuji Yamada 0.53
2 3 3 5M 53.5 K.Ando 1:32.9 2.1/2 --- 2 484(0) G.Kajiwara 0.21
3 7 7 5H 55 M.Sendo 1:33.0 nk --- 1 444(+2) K.Koido 0.11
4 5 5 7M 54 1:33.2 1.1/2 --- 5 476(+2) 0.08
5 6 6 7H 55 1:33.4 1 --- 8 470(+2) T.Awatsu 0.05
6 4 4 7M 54 1:34.0 3 --- 9 440(-10) K.Koido
7 8 8 6H 55 1:34.1 3/4 --- 7 476(-2) Hideo Ibuka
8 8 9 6H 55 H.Tanabe 1:35.5 7 --- 4 486(0) Y.Tanikawa Masayoshi Nonogaki
9 1 1 6H 53 M.Yamasaki 1:35.6 1/2 --- 6 490(0) Sadayoshi Yamashita

STARTING PRICES

Win 2 ¥780
Place 2 ¥110
3 ¥120
7 ¥100
Bracket Quinella 2-3 ¥1,250
Quinella 2-3 ¥1,260

SEARCH