11:40 D1400m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 11 5M 55 S.Fukusige 1:33.3 --- 1 442(+4) K.Iwayama 0.45
2 3 3 5H 55 H.Kawabata 1:33.3 hd --- 3 428(+4) K.Imazu 0.18
3 7 8 6M 54 1:33.4 3/4 --- 4 452(0) Y.Ikeda Fujio Yoshinaga 0.09
4 7 9 9H 55 K.Niwa 1:33.5 1/2 --- 6 486(+2) M.Motomura 0.07
5 6 6 6G 55 K.Maruno 1:33.7 3/4 --- 9 440(0) K.Imazu Fujiya Sugimoto 0.05
6 2 2 7H 55 1:33.8 1/2 --- 2 426(0) T.Inoue Suzuo Fukutani
7 1 1 6M 54 Y.Koze 1:34.1 1.1/2 --- 8 418(0) M.Motomura
8 4 4 6H 55 1:34.2 1/2 --- 10 488(+2) K.Iwata
9 5 5 5H 55 N.Uchizawa 1:35.0 4 --- 7 482(-2) K.Imazu
10 6 7 5M 54 R.Fujihara 1:35.5 2.1/2 --- 5 484(-6) M.Nojima
11 8 10 5H 55 F.Takeshita 1:35.9 2 --- 11 420(-4) T.Aoyama Hideo Ibuka

STARTING PRICES

Win 11 ¥310
Place 11 ¥120
3 ¥170
8 ¥130
Bracket Quinella 3-8 ¥840
Quinella 3-11 ¥850

SEARCH