11:40 D800m(R) GS
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 3C 54 M.Yoshida 0:49.7 --- 2 486(-2) Yoshio Kato 0.55
2 8 10 3F 53 T.Yoneyama 0:50.4 3 --- 1 462(0) Y.Ikeda 0.22
3 6 6 3F 52 0:51.3 4 --- 6 430(0) 0.11
4 7 8 3F 53 M.Kurachi 0:51.9 3 --- 5 406(-4) 0.08
5 5 5 3C 54 T.Aramaki 0:51.9 nk --- 4 428(+6) T.Aoyama Tsuyoshi Ueda 0.06
6 7 7 3F 53 S.Fukusige 0:52.4 2.1/2 --- 3 398(+2) T.Inoue Tetsuro Nakahara
7 8 9 3C 54 A.Fukami 0:53.3 4 --- 10 410(-8) K.Iwayama Kazuo Ueda
8 3 3 3F 53 N.Oyama 0:53.4 1/2 --- 9 382(0) Akio Fukatsu
9 2 2 3C 54 A.Ono 0:53.5 3/4 --- 7 460(0)
10 4 4 3C 54 T.Haraguchi 0:53.9 2 --- 8 462(-4)

STARTING PRICES

Win 1 ¥190
Place 1 ¥120
10 ¥130
6 ¥260
Bracket Quinella 1-8 ¥140
Quinella 1-10 ¥170
枠単 1 > 8 ¥230
Exacta 1 > 10 ¥210

SEARCH