11:10 D1400m(R) Hvy
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 7M 51 H.Tanaka 1:34.4 --- 1 442(+2) Y.Matsuhashi 0.40
2 8 12 6M 54 1:34.5 1/2 --- 9 458(+4) A.Narita 0.16
3 6 8 6M 54 N.Tobe 1:34.7 1 --- 5 440(-2) A.Narita Noboru Nakano 0.08
4 7 9 7M 53 N.Shibata 1:34.8 3/4 --- 6 404(+10) H.Niiyama Y.Takahashi 0.06
5 5 6 7H 55 A.Sakai 1:35.3 2.1/2 --- 2 444(-2) Y.Ichikawa 0.04
6 3 3 5M 52 H.Miyashita 1:35.5 1 --- 3 398(+6)
7 6 7 7M 54 1:35.7 1.1/2 --- 3 438(-2) H.Abe
8 4 4 6M 54 1:36.6 4 --- 7 452(+4) K.Iwata Jinichi Kondo
9 7 10 5M 53 1:36.7 1/2 --- 11 384(+4)
10 8 11 6H 55 Y.Enomoto 1:37.3 3 --- 8 450(+6) S.Ito Yoshiaki Yamada
11 1 1 5M 53 R.Kamimatsuse 1:37.8 2.1/2 --- 10 404(+8) S.Inoue
12 2 2 8M 52 1:38.3 2.1/2 --- 11 406(+10) M.Suzuki

STARTING PRICES

Win 5 ¥210
Place 5 ¥120
12 ¥720
8 ¥310
Bracket Quinella 5-8 ¥640
Quinella 5-12 ¥5,300
枠単 5 > 8 ¥710
Exacta 5 > 12 ¥7,200

SEARCH