14:40 D1300m(R) Hvy
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 4H 54 N.Hiramatsu 1:26.4 --- 2 411(-6) K.Fujiwara 0.70
2 2 2 4M 53 1:26.8 2 --- 5 445(+3) Y.Sha 0.25
3 7 7 5M 54 T.Nagashima 1:27.2 2 --- 4 459(+3) M.Noda 0.14
4 4 4 7H 55 T.Kimura 1:27.5 1.1/2 --- 10 456(0) Susumu Sakaguchi 0.11
5 3 3 5H 56 T.Komaki 1:27.6 nk --- 3 477(+4) A.Sumiyoshi Shigeyuki Tatsukawa 0.07
6 8 9 6M 54 M.Matsuura 1:27.8 1 --- 7 442(+1) Hidekazu Hirano
7 5 5 5H 56 1:27.9 1/2 --- 9 457(+1) Noboru Ueyama
8 8 10 6M 54 T.Mino 1:28.1 1 --- 6 433(0) S.Hisano Yukio Hosokawa
9 7 8 7H 55 1:28.2 1/2 --- 8 463(+3) S.Kakuta Naoichi Furukawa
10 6 6 4M 53 F.Komaki 1:28.7 2.1/2 --- 1 464(-8) H.Kato

STARTING PRICES

Win 1 ¥440
Place 1 ¥130
2 ¥140
7 ¥180
Bracket Quinella 1-2 ¥1,130
Quinella 1-2 ¥1,080

SEARCH