14:25 D1400m(R) GS
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 5H 56 1:34.2 --- 2 478(0) Y.Sha N.Koyama 0.85
2 4 4 5M 54 F.Komaki 1:34.3 1/2 --- 1 465(+4) M.Hanamura Kikue Fukui 0.30
3 7 7 6M 54 T.Nagashima 1:34.8 2.1/2 --- 7 464(-4) S.Oishi 0.17
4 3 3 5H 56 K.Yoneda 1:35.0 3/4 --- 4 462(+1) T.Maeda Naoichi Furukawa 0.13
5 5 5 10G 55 1:35.2 1 --- 8 467(-9) J.Ueda 0.09
6 2 2 5M 54 K.Akagi 1:35.9 4 --- 9 412(-2) A.Nakano Yasusuke Kawasaki
7 8 10 5H 56 1:36.1 1 --- 5 500(-1) Shigeki Murata
8 6 6 7H 55 1:36.3 1 --- 6 500(-4) S.Kakuta Nachiko Horimoto
9 7 8 6H 56 M.Matsuura 1:36.6 1.1/2 --- 3 478(+3) H.Ishida
10 8 9 9H 52 1:37.1 2.1/2 --- 10 479(-4)

STARTING PRICES

Win 1 ¥710
Place 1 ¥150
4 ¥120
7 ¥300
Bracket Quinella 1-4 ¥740
Quinella 1-4 ¥560

SEARCH