13:50 D1400m(R) Gd
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 7M 55 I.Kurakane 1:33.6 --- 10 452(-2) 0.33
2 8 9 7H 56 1:33.7 nk --- 1 473(+9) 0.12
3 7 8 6H 56 H.Takano 1:33.7 nse --- 6 482(-2) 0.07
4 2 2 6M 53 1:34.1 2 --- 4 456(-8) S.Beppu 0.05
5 5 5 9H 55 M.Kitano 1:34.2 1/2 --- 2 500(0) 0.03
6 6 6 5M 55 1:34.3 3/4 --- 8 469(-1) K.Taira
7 3 3 6H 56 S.Hanamoto 1:35.2 4 --- 5 483(+2)
8 7 7 7H 56 S.Akaoka 1:35.4 1 --- 3 462(0) T.Kunisawa
9 4 4 7H 55 1:35.4 hd --- 6 481(+11) T.Hamada
10 8 10 7H 56 1:41.3 10L + --- 8 481(-4)

STARTING PRICES

Win 1 ¥3,350
Place 1 ¥220
9 ¥150
8 ¥240
Bracket Quinella 1-8 ¥3,690
Quinella 1-9 ¥3,150

SEARCH