13:50 D1400m(R) Sft
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 6H 54 1:35.7 --- 2 467(-1) S.Beppu Noriyuki Okagawa 0.28
2 1 1 7H 56 M.Kitano 1:35.7 hd --- 5 487(-1) T.Kunisawa 0.10
3 8 9 10H 55 S.Hanamoto 1:35.7 nse --- 7 511(-5) Katsutoshi Sumida 0.06
4 3 3 5H 56 T.Nakagoshi 1:35.8 nk --- 1 474(+3) S.Beppu 0.04
5 7 7 9M 54 1:35.9 nk --- 6 467(+1) Manabu Kojima 0.03
6 8 10 9H 55 1:36.2 1.1/2 --- 8 447(-4)
7 6 6 5H 56 S.Akaoka 1:36.9 3 --- 3 484(-3) K.Matsugi
8 4 4 8H 55 T.Nakanishi 1:37.2 1.1/2 --- 10 437(+2) M.Saika
9 2 2 8H 55 Y.Tokudome 1:37.2 hd --- 4 461(0) S.Beppu
10 5 5 7M 54 1:37.3 nk --- 8 419(+2) K.Matsugi

STARTING PRICES

Win 8 ¥320
Place 8 ¥230
1 ¥230
9 ¥200
Bracket Quinella 1-7 ¥2,370
Quinella 1-8 ¥7,830
枠単 7 > 1 ¥5,100

SEARCH