15:35 D1600m(R) Hvy
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 8M 54 1:45.6 --- 4 441(0) M.Saika 0.50
2 8 9 8M 54 S.Hanamoto 1:46.0 2 --- 7 408(-6) 0.18
3 3 3 Lucky Daio 10H 55 S.Akaoka 1:46.0 nk --- 1 467(0) 0.10
4 4 4 6M 54 1:46.3 1.1/2 --- 9 437(-1) Y.Miyaji 0.08
5 7 7 Heracleian 6H 56 1:46.4 nk --- 6 456(+10) 0.05
6 5 5 Happy Brian 7H 56 I.Kurakane 1:46.4 hd --- 8 455(+1)
7 7 8 10H 55 1:46.5 3/4 --- 3 457(+3)
8 1 1 Audaz 10H 55 H.Takano 1:46.9 2 --- 5 504(+2)
9 8 10 Maruka Tenka 5H 56 M.Kitano 1:47.7 4 --- 2 510(+1) T.Tani
10 2 2 6M 55 T.Nakanishi 1:48.9 6 --- 10 431(0)

STARTING PRICES

Win 6 ¥700
Place 6 ¥100
9 ¥280
3 ¥140
Bracket Quinella 6-8 ¥1,480
Quinella 6-9 ¥5,660
枠単 6 > 8 ¥3,500

SEARCH