13:34 D1300m(R) GS
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 8 4M 54 M.Nagayama 1:23.7 --- 5 392(0) M.Nakamura Hayami Nakayama 0.16
2 1 1 5H 54 Y.Kotabe 1:23.8 nk --- 1 484(+4) Satoshi Takashima 0.06
3 7 7 5M 55 T.Hattori 1:24.4 3 --- 2 422(-6) M.Nakamura T.Maekawa 0.02
4 2 2 Movie Castle 5H 56 Y.Obayashi 1:24.7 1.1/2 --- 6 426(-6) 0.01
5 4 4 7M 55 1:25.2 2.1/2 --- 4 428(0) I.Hatanaka Hiroshi Matsubara
6 3 3 6M 55 1:25.5 1.1/2 --- 8 414(-4)
7 5 5 5M 55 S.Arima 1:25.5 hd --- 3 490(0) T.Takada Kazuhiko Okada
8 6 6 6M 53 K.Sugimura 1:25.9 2 --- 7 448(-6)

STARTING PRICES

Win 8 ¥780
Place 8 ¥110
1 ¥140
7 ¥120
Bracket Quinella 1-8 ¥710
枠単 8 > 1 ¥1,690

SEARCH