14:10 D1300m(R) GS
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 7H 56 Y.Obayashi 1:23.3 --- 1 500(+4) 0.16
2 4 4 5M 55 T.Hattori 1:23.6 1.1/2 --- 2 428(+6) M.Nakamura T.Maekawa 0.06
3 2 2 Kogane Ryu O 6H 56 1:24.2 3 --- 5 422(+4) 0.02
4 3 3 Legacy Dream 5H 56 A.Ando 1:24.7 2.1/2 --- 3 514(-4) T.Takada 0.01
5 8 9 8H 56 1:25.0 1.1/2 --- 4 532(+4)
6 5 5 8H 56 1:25.6 3 --- 6 448(-2)
7 1 1 6M 53 Y.Kotabe 1:26.1 2.1/2 --- 8 394(0)
8 8 8 7M 53 K.Sugimura 1:26.8 3 --- 6 406(+2) H.Yano
9 7 7 6M 55 1:27.7 4 --- 8 406(-2)

STARTING PRICES

Win 6 ¥180
Place 6 ¥100
4 ¥110
2 ¥210
Bracket Quinella 4-6 ¥300
枠単 6 > 4 ¥300

SEARCH