13:36 D1300m(R) Gd
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 8 5H 56 1:26.0 --- 9 514(+33) Hirofumi Ito 0.16
2 2 2 6H 56 1:26.1 1/2 --- 7 454(+4) 0.06
3 4 4 5M 54 Y.Obayashi 1:26.2 nk --- 4 420(+2) H.Yano 0.02
4 6 6 6M 52 Y.Kotabe 1:27.1 4 --- 7 404(-14) 0.01
5 7 7 5H 56 S.Arima 1:27.2 1/2 --- 2 490(0)
6 5 5 7H 56 H.Ishikawa 1:27.9 3 --- 1 472(+4) Kazuhiko Okada
7 1 1 5H 56 S.Takayama 1:28.5 3 --- 3 418(-2)
8 8 9 5M 54 1:29.2 3 --- 6 418(0) Keiko Ueda
9 3 3 5M 52 K.Sugimura 1:29.2 hd --- 4 412(-4)

STARTING PRICES

Win 8 ¥2,610
Place 8 ¥250
2 ¥210
4 ¥200
Bracket Quinella 2-8 ¥1,750
枠単 8 > 2 ¥4,350

SEARCH