15:55 D1300m(R) Gd
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 Super Bowl 10H 56 T.Hattori 1:24.9 --- 1 450(0) Kokichi Yoshitomi 0.22
2 6 6 Narita Windsor 8G 56 1:25.2 1.1/2 --- 1 456(-4) 0.08
3 1 1 Bandam Rider 8G 56 1:25.3 nk --- 6 484(-2) Toshio Matsubara 0.03
4 2 2 Kashino Diamond 6M 54 S.Arima 1:25.8 2.1/2 --- 3 432(0) Kimi Baba 0.02
5 5 5 Carrot Issei 9H 55 Y.Kotabe 1:26.1 1.1/2 --- 4 518(-2)
6 3 3 Ibuki Peerage 5H 56 K.Sugimura 1:26.3 1 --- 6 400(-4)
7 8 8 5H 56 H.Ishikawa 1:26.8 2.1/2 --- 5 394(-4) H.Yano
8 7 7 Ever Victory 8H 56 Y.Obayashi 1:27.8 5 --- 8 496(-10) Takeji Kawagoe

STARTING PRICES

Win 4 ¥280
Place 4 ¥160
6 ¥170
1 ¥460
Bracket Quinella 4-6 ¥700
枠単 4 > 6 ¥1,300

SEARCH