17:10 D1600m(R) Gd
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 5M 52 N.Yamada 1:44.5 --- 2 446(+8) K.Suzuki S.Ito 0.40
2 3 3 8G 53 M.Oeda 1:45.1 3 --- 6 482(+8) K.Suzuki 0.12
3 7 8 8H 53 K.Kojima 1:45.3 1 --- 4 510(-17) Ka.Kato 0.04
4 5 5 6M 52 T.Yamaguchi 1:45.5 1 --- 3 484(+28) H.Muraoka 0.02
5 8 9 5H 53 S.Watanabe 1:45.5 nk --- 1 480(+10) M.Akama 0.02
6 2 2 5H 50 R.Kumaki 1:46.3 4 --- 9 452(-2)
7 1 1 8H 53 M.Hasegawa 1:46.5 1 --- 7 470(+8) K.Horikawa
8 7 7 6H 53 H.Ishii 1:47.5 5 --- 10 504(+4) H.Muraoka Kazuo Nakamura
9 8 10 5H 53 1:47.5 hd --- 5 464(+2) I.Takada
10 6 6 7H 53 1:47.6 1/2 --- 8 462(-8)

STARTING PRICES

Win 4 ¥300
Place 4 ¥240
3 ¥920
8 ¥260
Bracket Quinella 3-4 ¥1,410
Quinella 3-4 ¥1,700
枠単 4 > 3 ¥2,300

SEARCH