3yo

11:40 T1000m(R) Gd
2yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 Heaven Light 3C 53 M.Yoshinaga 1:00.6 1-1 36.5 3.5 1 478(0) T.Motoishi Yoshio Kawashima 6.00
2 7 9 Zephaniah 3C 52 H.Tamura 1:01.8 7 3-2 37.4 29.6 8 476(0) S.Ito Toshiaki Date 2.40
3 5 5 Cosmo Eagle 3C 52 I.Murata 1:01.8 nse 5-4 37.0 3.6 2 460(0) R.Inaba Misako Okada 1.50
4 3 3 Telescopic 3C 53 C.Sakai 1:01.8 nk 8-7 36.8 16.3 5 440(0) M.Minamida Kiyoshi Shioda 0.90
5 6 7 Miku 3F 53 Y.Shikato 1:02.4 3.1/2 9-9 36.6 35.7 10 380(0) H.Moriyasu Nobuyuki Kato 0.60
6 6 6 L.G.Sun River 3F 53 K.Uchida 1:02.5 1/2 3-4 38.0 21.2 7 420(0) Y.Kawamura Hiromu Ishikawa
7 8 11 Nobo Young Leaf 3F 53 E.Nakadate 1:02.7 1.1/4 2-2 38.4 5.1 4 470(0) Y.Tamura
8 4 4 Nishino l'Ala 3F 53 N.Onishi 1:03.0 2 5-4 38.2 4.2 3 446(0) M.Shibata Nishiyama Stud
9 1 1 Maas Marry 3F 53 Y.Kameyama 1:03.2 1.1/4 10-10 37.2 31.4 9 406(0) F.Tago Hagimoto Kikaku Co. Ltd.
10 2 2 Kind Timber 3C 53 J.Iwabe 1:03.4 1 10-11 37.4 20.2 6 476(0) M.Wada Shadai Race Horse Co. Ltd.
11 8 10 Marutaka Bloom 3C 53 M.Shibata 1:04.1 4 5-8 39.3 59.6 11 454(0) Y.Nohira Y.Takahashi

STARTING PRICES

Win 8 ¥350
Place 8 ¥120
9 ¥590
5 ¥140
Bracket Quinella 7-7 ¥3,170
Quinella 8-9 ¥3,790
Quinella Place 8-9 ¥1,120
5-8 ¥290
5-9 ¥1,470

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.7
23.0
11.4
34.0
11.8
45.0
11.8
1000m
57.0
12.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH