NIHONKAI STAKES ALW (3 Win)

15:40 T2000m(R Outer) Gd
3yo+ ALW (3 Win) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 2 Sezan Fighter 7H 56 T.Tanaka 2:00.2 1-1-1-1 34.6 43.1 9 476(-4) M.Horii Koichi Seyama 18.36
2 3 5 Umeno Dancer 6M 55 E.Otsuka 2:00.3 nk 2-2-2-2 34.6 11.9 6 474(+8) Y.Shimizu T.Umezaki 7.30
3 4 8 Santo Ferte 7H 56 C.Sakai 2:00.3 nk 9-9-10-6 34.2 84.1 11 454(+2) Y.Sugawara I.Chicajima 4.55
4 3 6 Wedding Honey 7M 54 M.Ebina 2:00.3 nse 7-8-7-6 34.2 3.6 2 462(0) K.Takaichi S.Ogihara 2.70
5 8 16 Hanano Megami 6M 55 Y.Shibata 2:00.4 nk 9-9-10-9 34.0 36.1 8 458(-4) Y.Ishige K.Nihon Diners Club 1.80
6 1 1 Very Fine 6H 57 H.Matoba 2:00.5 3/4 3-3-5-3 34.6 6.6 4 468(0) M.Sawa
7 2 3 Meiner Passport 7H 56 Y.Yoshida 2:00.6 1/2 13-13-14-11 34.0 8.6 5 462(+4) I.Shibasaki Thoroughbred Club Ruffian Co. Ltd.
8 5 10 Mon Reve 6M 55 N.Onishi 2:00.8 1.1/2 15-15-15-14 34.0 5.2 3 456(0) T.Kobayashi Yukio Mizukami
9 4 7 Green Blitz 6H 57 H.Hashimoto 2:01.0 1 4-3-3-3 35.1 45.5 10 522(+4) K.Fujisawa Green Farm Co. Ltd.
10 6 12 Seiun Zan 6H 57 T.Kikuzawa 2:01.1 1/2 16-16-16-14 34.2 28.6 7 442(+10) Y.Iizuka Nishiyama Stud
11 2 4 Hishi Nile 6M 55 T.Sato 2:01.3 1.1/2 4-5-5-3 35.3 141.1 13 480(-8) T.Nakano Masaichiro Abe
12 5 9 T.M.Tokkyu 6H 57 T.Matsumoto 2:01.4 1/2 14-13-10-11 34.8 3.4 1 476(-4) I.Iwamoto Masatsugu Takezono
13 7 13 Crimson House 7H 56 D.Shibata 2:01.5 3/4 6-5-3-6 35.4 269.6 16 442(-2) Y.Shimizu Keiji Taneda
14 7 14 Toho Eishun 6H 57 H.Goto 2:01.7 1.1/2 7-7-7-9 35.4 208.7 14 464(+4) F.Koga Toho Bussan Co. Ltd.
15 6 11 Aquilone 7H 56 T.Shimada 2:02.2 3 11-12-13-14 35.4 210.0 15 484(0) M.Sato Hidaka Breeders Union Co. Ltd.
16 8 15 First Sonia 8M 54 T.Takayama 2:02.3 1/2 11-11-9-11 35.7 95.9 12 434(+2) A.Nomoto Toji Morita

STARTING PRICES

Win 2 ¥4,310
Place 2 ¥1,130
5 ¥490
8 ¥1,920
Bracket Quinella 1-3 ¥830
Quinella 2-5 ¥14,720

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.3
23.0
11.7
36.0
13.4
48.0
12.3
1000m 1200m 1400m 1600m
1:00.0
12.2
1:11.0
11.9
1:22.0
11.8
1:33.0
11.8
1800m 2000m
1:44.0
11.2
1:55.0
11.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH